Welcome to Lake Lanes!
You asked for it, so here's the results of the Wall Lake Traveling Tournament:
TEAM: 50 ENTRIES
TOP 10 CASH / TOP 7 QUALIFY
| Team Name | Series | Hdcp | Total | |
| 1. | Bobby's Wackers | 2626 | 546 | 3172 |
| 2. | Team Budweiser | 2536 | 618 | 3154 |
| 3. | The Brunson | 2564 | 558 | 3122 |
| 4. | Mr Sunday Nite | 2389 | 729 | 3118 |
| 5. | Hunter's Den | 2448 | 666 | 3114 |
| 6. | Lake Lanes Wow Men | 2963 | 147 | 3110 |
| 7. | Lake Lanes VIII | 2488 | 612 | 3100 |
| 8. | Lake Lanes Men | 2445 | 645 | 3090 |
| 9. | Haye Loft | 2339 | 744 | 3083 |
| 10. | Carroll Bowl Pro Shop II | 2875 | 198 | 3073 |
To view complete standings, you must have Microsoft Exel or use Google Docs (spreadsheets). |
||||
View Larger Map |